King R3D & Deadcows vs Xpert9001 & THE END IS NEAR & |TOC| cuntdestroyer vs looper on SFCON: PremiumDiplomacy
Played on SFCON: PremiumDiplomacy on 30 Nov 2012, lasting 2:01:57.
Xpert9001 & THE END IS NEAR & |TOC| cuntdestroyer won with 125 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| King R3D | 10 | Africa | 1840 |
| Xpert9001 | 46 | Europe | |
| Deadcows | 42 | South America | 1435 |
| looper | 30 | North America | |
| THE END IS NEAR | 45 | Russia | 1158 |
| |TOC| cuntdestroyer | 34 | Asia |
Spectators: Mime Racer, space dog, Disappointed Pony, RIZLA+, NewPlayer, [Joining...], Lukin Slansky, [TOC] Anders Breivik