goering vs Obama Bin Biden & Nukita vs yes we can vs iIi||IiII|I|iIiI & Jacques Chirac on DedCon Test TotallyRandom
Played on DedCon Test TotallyRandom on 4 Mar 2009, lasting 0:53:59.
iIi||IiII|I|iIiI & Jacques Chirac won with 291 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| goering | 123 | Africa | |
| Obama Bin Biden | 55 | Russia | |
| yes we can | 52 | Europe | |
| iIi||IiII|I|iIiI | 89 | South America | |
| Jacques Chirac | 202 | North America | |
| Nukita | 137 | Asia |
Spectators: newbie, German Dream, Duke Nukem, NewPlayer