Spartacus & |RE|Warhawk vs Patrick Manning vs HellsAngels vs jabba the slut vs qom on DedCon Test TotallyRandom
Played on DedCon Test TotallyRandom on 10 Feb 2008, lasting 0:37:50.
Spartacus & |RE|Warhawk won with 282 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Spartacus | 170 | Russia | |
| Patrick Manning | 139 | South America | |
| HellsAngels | 94 | North America | |
| |RE|Warhawk | 112 | Asia | |
| jabba the slut | -74 | Europe | |
| qom | -79 | Africa |
Spectators: raedeo, ERHABE, Scazza, The Postman, NewPlayer