Nuke & Kyle vs Norweigan guy & TOMY vs Foster's Freeze vs rus|Mike on DedCon Test TotallyRandom
Played on DedCon Test TotallyRandom on 2 Apr 2011, lasting 0:56:59.
rus|Mike won with 408 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Nuke | 311 | Russia | 778 |
| Norweigan guy | 61 | Asia | |
| Kyle | -4 | North America | 899 |
| Foster's Freeze | 35 | South America | |
| rus|Mike | 408 | Africa | 2093 |
| TOMY | -22 | Europe |
Spectators: Renee, Fine Dining, Nukraine