Digby Chicken [NZ] & Sleipnir & Goatman vs Tesla[uk] & No. 11 & Mrmot on Sharewood 3vs3 Random
Played on Sharewood 3vs3 Random on 26 Mar 2010, lasting 1:17:08.
Tesla[uk] & No. 11 & Mrmot won with 379 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Digby Chicken [NZ] | 92 | North America | |
| Sleipnir | -52 | South America | |
| Goatman | -32 | Europe | |
| Tesla[uk] | 167 | Africa | |
| No. 11 | 100 | Asia | 1013 |
| Mrmot | 112 | Russia | 1647 |
Spectators: mies, LadySnowhitepink, Brixton, BALLS