Tom Busch-US & Gore & Adrnshw6 vs AgentMulder & fsd & Chicago Ted on Sharewood 3vs3 Random
Played on Sharewood 3vs3 Random on 30 Oct 2009, lasting 0:48:47.
Tom Busch-US & Gore & Adrnshw6 won with 406 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Tom Busch-US | 185 | Russia | 1084 |
| Gore | 100 | Europe | |
| Adrnshw6 | 121 | South America | |
| AgentMulder | -76 | North America | |
| fsd | 44 | Asia | |
| Chicago Ted | 51 | Africa |
Spectators: JON, Stealth Mode, ., Zorotama