Nukes: ATOMIC ORACLE & Benjamin Netanyahu vs All Out & Vladimir Putin & AFCA CBS vs NewPlayer on GROUP 6 | Diplomacy | Max Pop
Played on GROUP 6 | Diplomacy | Max Pop on 9 Mar 2014, lasting 1:18:45.
All Out & Vladimir Putin & AFCA CBS won with 466 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| ATOMIC ORACLE | 82 | North America | |
| Benjamin Netanyahu | 71 | South America | |
| All Out | 159 | Africa | 1366 |
| Vladimir Putin | 144 | Russia | 653 |
| AFCA CBS | 163 | Europe | |
| NewPlayer | 50 | Asia | 840 |
Spectators: NewPlayer_2, VSj, John C, Noah