Lord Haw Haw & ATOMIC ORACLE & Alicia vs Ibubr vs Phantom vs Communist Empire on GROUP 6 | Diplomacy | Premium
Played on GROUP 6 | Diplomacy | Premium on 26 Mar 2014, lasting 1:22:22.
Lord Haw Haw & ATOMIC ORACLE & Alicia won with 203 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Lord Haw Haw | 98 | North America | 1255 |
| ATOMIC ORACLE | 48 | Asia | |
| Ibubr | 13 | South America | |
| Phantom | 11 | Africa | 1393 |
| Alicia | 57 | Russia | |
| Communist Empire | 22 | Europe |
Spectators: Scipio, SovietStorm, Warington, Sicilian Hound