Nukes: Lord Haw Haw & Communist Empire & ATOMIC ORACLE vs MAXIMUS & Benjamin Netanyahu & UNITED AIR on GROUP 6 | Diplomacy | Premium
Played on GROUP 6 | Diplomacy | Premium on 5 Apr 2014, lasting 1:31:38.
Lord Haw Haw & Communist Empire & ATOMIC ORACLE won with 97 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Lord Haw Haw | 14 | Asia | 1289 |
| Communist Empire | 56 | Russia | |
| MAXIMUS | 11 | Africa | |
| ATOMIC ORACLE | 27 | Europe | |
| Benjamin Netanyahu | 12 | North America | |
| UNITED AIR | 10 | South America |
Spectators: NewPlayer, Edward, bluetest, DSFG