ATOMIC ORACLE & Benjamin Netanyahu & MR. MAXIMUS vs Phantom vs Kingtj44 vs fivre on GROUP 6 | Diplomacy | Premium
Played on GROUP 6 | Diplomacy | Premium on 11 Apr 2014, lasting 1:06:41.
ATOMIC ORACLE & Benjamin Netanyahu & MR. MAXIMUS won with 209 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| ATOMIC ORACLE | 71 | Asia | 1187 |
| Phantom | 14 | South America | 1487 |
| Benjamin Netanyahu | 100 | North America | |
| Kingtj44 | 47 | Russia | |
| MR. MAXIMUS | 38 | Africa | |
| fivre | 36 | Europe |
Spectators: K.o.t.K.K, bluetest, NewPlayer