Z10987654321X & Schapan & LastManStanding vs Lord Haw Haw & DOHC vs Ronald Reagan on GROUP 6 | Diplomacy | Premium
Played on GROUP 6 | Diplomacy | Premium on 8 May 2014, lasting 1:16:56.
Z10987654321X & Schapan & LastManStanding won with 161 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Z10987654321X | 55 | Africa | |
| Lord Haw Haw | 44 | Europe | 1330 |
| Schapan | 49 | South America | |
| Ronald Reagan | 56 | Asia | |
| DOHC | 87 | Russia | |
| LastManStanding | 57 | North America |
Spectators: NewPlayer, Tokhay, Refeuh