Nukes: Benjamin Netanyahu & looking glass vs FlyingJellyfish & MegaTron & Ry01tank vs John C on GROUP 6 | Diplomacy | Max Pop
Played on GROUP 6 | Diplomacy | Max Pop on 26 May 2014, lasting 1:38:07.
FlyingJellyfish & MegaTron & Ry01tank won with 307 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Benjamin Netanyahu | 176 | North America | |
| looking glass | 106 | Africa | |
| FlyingJellyfish | 108 | South America | |
| MegaTron | 93 | Russia | 1475 |
| John C | 94 | Asia | 1163 |
| Ry01tank | 106 | Europe |
Spectators: Heptahedron, Xan Kriegor, Death, Pjb900