Dane & Swahili vs NewPlayer_2 on GROUP 6 | Trinity
Played on GROUP 6 | Trinity on 1 Jun 2014, lasting 0:51:06.
NewPlayer_2 won with 72 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Dane | -32 | Russia | |
| Swahili | 82 | Asia | |
| NewPlayer_2 | 72 | Europe | 840 |
Spectators: NewPlayer
Played on GROUP 6 | Trinity on 1 Jun 2014, lasting 0:51:06.
NewPlayer_2 won with 72 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Dane | -32 | Russia | |
| Swahili | 82 | Asia | |
| NewPlayer_2 | 72 | Europe | 840 |
Spectators: NewPlayer