Geofferson & All Out vs Mr, MegaDeath & Slenderman & NUKAMAN vs The Wall on GROUP 6 | Diplomacy | Premium
Played on GROUP 6 | Diplomacy | Premium on 24 Jun 2014, lasting 0:39:37.
Mr, MegaDeath & Slenderman & NUKAMAN won with 139 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Geofferson | 21 | North America | |
| All Out | 31 | South America | 1377 |
| Mr, MegaDeath | 45 | Europe | |
| Slenderman | 82 | Russia | |
| The Wall | 11 | Africa | |
| NUKAMAN | 12 | Asia |
Spectators: Mr. K. Marx, EK4