Mr. MegaDeath & Benjamin Netanyahu & MajorWatson vs Ando & Chairman Mao & YAHOO on GROUP 6 | Diplomacy | Premium
Played on GROUP 6 | Diplomacy | Premium on 26 Jun 2014, lasting 1:11:56.
Ando & Chairman Mao & YAHOO won with 67 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Mr. MegaDeath | 16 | South America | |
| Benjamin Netanyahu | 18 | North America | |
| MajorWatson | 19 | Russia | |
| Ando | 20 | Africa | |
| Chairman Mao | 27 | Europe | |
| YAHOO | 20 | Asia | 1347 |
Spectators: Edward, Darth Krayt, CCCP