ATOMIC ORACLE & Benjamin Netanyahu & Lord Haw Haw vs NewPlayer vs A vs enter your new name on GROUP 6 | Diplomacy | Max Pop
Played on GROUP 6 | Diplomacy | Max Pop on 10 Jul 2014, lasting 1:01:02.
ATOMIC ORACLE & Benjamin Netanyahu & Lord Haw Haw won with 589 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| ATOMIC ORACLE | 196 | South America | 1288 |
| Benjamin Netanyahu | 199 | Russia | |
| Lord Haw Haw | 194 | North America | 1351 |
| NewPlayer | 53 | Asia | 840 |
| A | 28 | Europe | 1108 |
| enter your new name | 54 | Africa |
Spectators: New Poland II, NewPlayer_3, Alpha_Plutonium