Benjamin Netanyahu & Guirdy & Mr. MegaDeath vs SLO - 101 & Chairman Mao vs Easton on GROUP 6 | Diplomacy | Premium
Played on GROUP 6 | Diplomacy | Premium on 13 Jul 2014, lasting 1:37:56.
Benjamin Netanyahu & Guirdy & Mr. MegaDeath won with 237 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Benjamin Netanyahu | 68 | Russia | |
| Guirdy | 73 | Africa | |
| SLO - 101 | 58 | South America | 1119 |
| Mr. MegaDeath | 96 | Europe | |
| Chairman Mao | 42 | Asia | |
| Easton | 26 | North America |
Spectators: Lord_Whimsical