Lord Haw Haw & ATOMIC ORACLE & Benjamin Netanyahu vs Mr. MegaDeath & NewPlayer & rONNIE-RAYgun on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 19 Jul 2014, lasting 1:35:59.
Lord Haw Haw & ATOMIC ORACLE & Benjamin Netanyahu won with 365 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Lord Haw Haw | 128 | South America | 1351 |
| Mr. MegaDeath | 53 | Europe | |
| ATOMIC ORACLE | 160 | Asia | 1288 |
| NewPlayer | -90 | Africa | 840 |
| rONNIE-RAYgun | 94 | Russia | 1078 |
| Benjamin Netanyahu | 77 | North America |
Spectators: kudayta, NewPlayer_2, West Korea, Ghst2014, XPERT9001