Lord Haw Haw & Mr. MegaDeath & LSWP vs Noname & Dooms Day & Stealth Mode on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 20 Jul 2014, lasting 2:03:56.
Lord Haw Haw & Mr. MegaDeath & LSWP won with 418 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Lord Haw Haw | 118 | Russia | 1343 |
| Noname | -35 | Africa | |
| Mr. MegaDeath | 67 | Europe | |
| Dooms Day | -60 | South America | 1366 |
| Stealth Mode | -22 | North America | 1007 |
| LSWP | 233 | Asia | 1887 |
Spectators: kudayta, road kill, XPERT9001, whisper of a nameless fear, Housewife Mode, Byron, General Ivan