Marushyne & Mr. MegaDeath & Lakemore vs NewPlayer_2 & Drew & NewPlayer on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 5 Aug 2014, lasting 1:03:15.
Marushyne & Mr. MegaDeath & Lakemore won with 414 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Marushyne | 153 | North America | 839 |
| Mr. MegaDeath | 140 | Africa | |
| Lakemore | 121 | Russia | |
| NewPlayer_2 | 93 | South America | 840 |
| Drew | -25 | Asia | |
| NewPlayer | -74 | Europe | 840 |
Spectators: YAHOO, M a r k T 182, Stealth Mode