Jesus & The Muthahland & charlie murphy vs Mr, MegaDeath & Antichrist & Drew on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 4 Aug 2014, lasting 1:22:19.
Mr, MegaDeath & Antichrist & Drew won with 289 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Jesus | 160 | Russia | 1505 |
| The Muthahland | -14 | South America | |
| charlie murphy | -1 | Europe | |
| Mr, MegaDeath | 78 | North America | |
| Antichrist | 99 | Asia | |
| Drew | 112 | Africa |
Spectators: Spieler, NewPlayer, VSj, (zakota), NewPlayer_2