Mr. MegaDeath & ATOMIC ORACLE & Lord Haw Haw vs punkwheet vs AtomicHammer vs YAHOO on GROUP 6 | Diplomacy | Premium
Played on GROUP 6 | Diplomacy | Premium on 26 Aug 2014, lasting 0:59:39.
Mr. MegaDeath & ATOMIC ORACLE & Lord Haw Haw won with 150 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Mr. MegaDeath | 23 | Africa | 983 |
| ATOMIC ORACLE | 43 | Asia | 1322 |
| punkwheet | 4 | North America | |
| Lord Haw Haw | 84 | Europe | 1465 |
| AtomicHammer | 9 | Russia | |
| YAHOO | 5 | South America | 1528 |
Spectators: Reichtangle