Lord Haw Haw & ATOMIC ORACLE & Police State vs Failsafe & Mr. MegaDeath & AtomicHammer on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 29 Aug 2014, lasting 1:32:45.
Lord Haw Haw & ATOMIC ORACLE & Police State won with 321 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Lord Haw Haw | 51 | Asia | 1432 |
| Failsafe | 84 | Europe | |
| ATOMIC ORACLE | 66 | Russia | 1322 |
| Mr. MegaDeath | 33 | South America | 940 |
| AtomicHammer | 30 | North America | |
| Police State | 204 | Africa | 1411 |
Spectators: EpicGraphix, bluetest