Nukes: Mr. MegaDeath & Lord Haw Haw & YAHOO vs Communist Empire & Saul & AtomicHammer on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 27 Aug 2014, lasting 1:04:11.
Mr. MegaDeath & Lord Haw Haw & YAHOO won with 321 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Mr. MegaDeath | 109 | Africa | 1002 |
| Lord Haw Haw | 79 | Asia | 1433 |
| Communist Empire | 24 | North America | |
| Saul | 110 | Russia | |
| AtomicHammer | 18 | Europe | |
| YAHOO | 133 | South America | 1552 |
Spectators: ATOMIC ORACLE, bluetest, Mark T 182