CameraGuy34 & T1000 & Wasted & Fourier & John Player vs NewPlayer_4 on GROUP 6 | Diplomacy | Variable
Played on GROUP 6 | Diplomacy | Variable on 9 Sept 2014, lasting 1:14:39.
CameraGuy34 & T1000 & Wasted & Fourier & John Player won with 277 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| CameraGuy34 | 83 | Europe | |
| T1000 | 118 | South America | |
| Wasted | -61 | North America | |
| Fourier | 97 | Africa | |
| John Player | 40 | Asia | |
| NewPlayer_4 | 1 | Russia | 840 |
Spectators: NewPlayer