NuclearRa1nbows7 & Man Friend & Friend man vs Communist Empire vs ATOMIC ORACLE & Der Alte Fritz on GROUP 6 | Diplomacy | Max Pop
Played on GROUP 6 | Diplomacy | Max Pop on 6 Sept 2014, lasting 1:11:09.
NuclearRa1nbows7 & Man Friend & Friend man won with 414 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| NuclearRa1nbows7 | 106 | Russia | |
| Communist Empire | 120 | South America | |
| ATOMIC ORACLE | 56 | North America | 1233 |
| Der Alte Fritz | 89 | Europe | |
| Man Friend | 184 | Africa | |
| Friend man | 124 | Asia |
Spectators: Storyteller, Polonium Tea