Freezer & Billy & rONNIE-raYGUNN vs Mike & CgH & Antimatter on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 9 Oct 2014, lasting 0:58:39.
Freezer & Billy & rONNIE-raYGUNN won with 338 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Freezer | 172 | South America | 1151 |
| Mike | -32 | Europe | 1003 |
| Billy | 51 | North America | 1259 |
| CgH | -29 | Asia | |
| Antimatter | 75 | Russia | |
| rONNIE-raYGUNN | 115 | Africa | 1029 |
Spectators: Arstotzka, [DEMO] GALAXY 999