Freezer & YAHOO & NewPlayer vs Jugador & friend or foe & Brimfield on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 12 Oct 2014, lasting 0:56:06.
Freezer & YAHOO & NewPlayer won with 333 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Freezer | 74 | Asia | 1200 |
| YAHOO | 151 | Europe | 1537 |
| Jugador | -56 | Africa | 840 |
| friend or foe | 74 | North America | |
| NewPlayer | 108 | Russia | 840 |
| Brimfield | 16 | South America |
Spectators: NewPlayer_2, Storyteller, PhilZero