FreeZer & X-2 & Antimatter vs Xyla & aurea moguntia & T1000 on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 19 Oct 2014, lasting 2:01:13.
FreeZer & X-2 & Antimatter won with 291 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| FreeZer | 81 | South America | 1248 |
| X-2 | 102 | Asia | |
| Xyla | 18 | Europe | |
| Antimatter | 108 | North America | |
| aurea moguntia | 7 | Africa | |
| T1000 | 106 | Russia |
Spectators: Charlie, [DEMO] LOS AMIGOS, NewPlayer, Rad Poison