Adventure Club & General Winter vs SashaBerkman & NestorMakhno vs KLAS vs Pei Mei on GROUP 6 | Diplomacy | Premium
Played on GROUP 6 | Diplomacy | Premium on 5 Nov 2014, lasting 1:21:40.
Adventure Club & General Winter won with 80 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Adventure Club | 49 | Europe | |
| General Winter | 31 | Russia | |
| SashaBerkman | 32 | South America | |
| NestorMakhno | 33 | Africa | |
| KLAS | 8 | North America | |
| Pei Mei | 18 | Asia |
Spectators: Arstotzka, Storyteller, IDF D9