FreeZer & Arstotzka & Legendary vs LSWP & Mr. MegaDeath & Byron on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 23 Nov 2014, lasting 1:56:44.
FreeZer & Arstotzka & Legendary won with 329 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| FreeZer | 118 | Africa | 1184 |
| Arstotzka | 56 | Europe | 1136 |
| LSWP | 56 | North America | 1849 |
| Legendary | 155 | Russia | 1858 |
| Mr. MegaDeath | 34 | South America | 897 |
| Byron | 38 | Asia | 1808 |
Spectators: Yellow Cake, antix, Senator, aex, Areolas, arm, space dog, united air, NewPlayer, Capitano