FreeZer & That Guy & Ender vs Arstotzka & Jefferson & Top SZN on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 17 Dec 2014, lasting 1:21:19.
Arstotzka & Jefferson & Top SZN won with 348 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| FreeZer | 1 | North America | 1240 |
| Arstotzka | 135 | Russia | 1165 |
| That Guy | 3 | South America | |
| Jefferson | 113 | Asia | 1039 |
| Top SZN | 100 | Africa | 1434 |
| Ender | 46 | Europe | 1241 |
Spectators: Player 4, NewPlayer, Marushyne, Zanu, RadiKal PizzA