Mr. MegaDeath & Lord Haw Haw vs Totenkopf vs greenmachine_6 vs Furkann vs Kim Jong-Un on GROUP 6 | Diplomacy | Premium
Played on GROUP 6 | Diplomacy | Premium on 28 Dec 2014, lasting 1:22:37.
Mr. MegaDeath & Lord Haw Haw won with 83 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Mr. MegaDeath | 49 | Russia | 983 |
| Lord Haw Haw | 34 | South America | 1459 |
| Totenkopf | 13 | Europe | |
| greenmachine_6 | 21 | Africa | |
| Furkann | 28 | Asia | |
| Kim Jong-Un | 24 | North America |
Spectators: ap2A