Nukes: Key & NewPlayer & FreeZer vs Ronnie Raygun & Jugador vs Rock Skipper on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 23 Jan 2015, lasting 0:30:27.
Key & NewPlayer & FreeZer won with 382 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Key | 104 | Russia | 1151 |
| NewPlayer | 124 | South America | 840 |
| FreeZer | 154 | Europe | 1198 |
| Ronnie Raygun | -13 | Africa | |
| Rock Skipper | 38 | Asia | |
| Jugador | -58 | North America | 840 |
Spectators: Kimi, NewPlayer_2