Ender & LucasTheWalker & YAHOO vs DiscoFish & NewPlayer & MAX the MASTER on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 30 Jan 2015, lasting 0:58:31.
DiscoFish & NewPlayer & MAX the MASTER won with 217 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Ender | -16 | Russia | 1170 |
| LucasTheWalker | 52 | Asia | |
| DiscoFish | 0 | North America | |
| NewPlayer | 77 | South America | 840 |
| YAHOO | 56 | Africa | 1477 |
| MAX the MASTER | 140 | Europe | 1185 |
Spectators: FreeZer, NewPlayer_2, Arstotzka, united air