FreeZer & Legendary & Pai Mei vs Globetrotter & LazySunday & Rad Poison on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 1 Feb 2015, lasting 1:56:22.
Globetrotter & LazySunday & Rad Poison won with 308 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| FreeZer | -24 | Russia | 1229 |
| Globetrotter | 123 | North America | |
| LazySunday | -6 | South America | |
| Legendary | 125 | Africa | 1934 |
| Rad Poison | 191 | Europe | 1699 |
| Pai Mei | 48 | Asia | 1306 |
Spectators: nuclear cocaine, Furion, MAX the MASTER, Acsy, Arstotzka