PutinOnTheRitz & Mr. MegaDeath & IDF D9 vs Jugador & Zochin & Moakley on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 9 Feb 2015, lasting 1:09:04.
Jugador & Zochin & Moakley won with 349 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| PutinOnTheRitz | -35 | South America | |
| Mr. MegaDeath | -48 | Africa | 1008 |
| Jugador | 99 | Europe | 840 |
| Zochin | 99 | North America | 1079 |
| IDF D9 | 141 | Asia | |
| Moakley | 151 | Russia | 1275 |
Spectators: Stealth Mode, trigon