Nukes: Buck Turgidson & Mr. MegaDeath & FreeZer vs NewPlayer & Kim-Jong-Un & Dab of Ink530 on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 8 Feb 2015, lasting 1:09:04.
Buck Turgidson & Mr. MegaDeath & FreeZer won with 378 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Buck Turgidson | 51 | Asia | 654 |
| NewPlayer | 54 | Russia | 840 |
| Mr. MegaDeath | 124 | Africa | 1008 |
| Kim-Jong-Un | -50 | North America | |
| FreeZer | 203 | South America | 1247 |
| Dab of Ink530 | 29 | Europe |
Spectators: Nero, MAX the MASTER, Nightfinder01, NewPlayer_2, Heisenberg