Marushyne & Mr. MegaDeath vs MOAB & TheGuy vs Steelleest vs BigTonyLove on GROUP 6 | Diplomacy | Premium
Played on GROUP 6 | Diplomacy | Premium on 20 Feb 2015, lasting 1:37:19.
Marushyne & Mr. MegaDeath won with 77 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Marushyne | 33 | South America | 900 |
| MOAB | 36 | North America | |
| Mr. MegaDeath | 44 | Russia | 1006 |
| Steelleest | 12 | Africa | 875 |
| TheGuy | 14 | Asia | |
| BigTonyLove | 13 | Europe |
Spectators: John C, NewPlayer, Colytic