Mike & Sheldonnn & left game watching tv vs Green & Mr. MegaDeath & Noah on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 4 May 2015, lasting 1:19:49.
Green & Mr. MegaDeath & Noah won with 474 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Mike | 3 | South America | 973 |
| Sheldonnn | -2 | Russia | |
| left game watching tv | -95 | Africa | |
| Green | 138 | North America | 1256 |
| Mr. MegaDeath | 224 | Europe | 1004 |
| Noah | 112 | Asia | 1372 |
Spectators: Totenkopf, NewPlayer, John C, NewPlayer_2, Arstotzka, Sony, Kapi