Marushyne & Russia vs Diplomat vs Noah vs Justin Beiber vs Arstotzka on GROUP 6 | Diplomacy | Premium
Played on GROUP 6 | Diplomacy | Premium on 5 May 2015, lasting 1:11:28.
Noah won with 90 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Marushyne | 23 | Africa | 997 |
| Russia | 33 | Russia | 841 |
| Diplomat | 62 | Europe | |
| Noah | 90 | North America | 1476 |
| Justin Beiber | 15 | Asia | |
| Arstotzka | 32 | South America | 1498 |
Spectators: Able Archer '83, DTNC Vicious, Dump Master, NewPlayer, John C, GR_Tiger