Mr. MegaDeath & ATOMIC ORACLE & bluetest vs Marushyne & President 63 & Bob the Builder on GROUP 6 | Diplomacy | Premium
Played on GROUP 6 | Diplomacy | Premium on 16 May 2015, lasting 1:20:09.
Mr. MegaDeath & ATOMIC ORACLE & bluetest won with 161 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Mr. MegaDeath | 70 | South America | 1064 |
| Marushyne | 42 | Europe | 1029 |
| President 63 | 8 | North America | |
| ATOMIC ORACLE | 33 | Asia | 1294 |
| Bob the Builder | 32 | Russia | |
| bluetest | 58 | Africa | 1121 |
Spectators: Das Gruenflaechenamt, White Iverson, Kommando, DarkFate