CNNBC & DarkFate & TheDiscoFish vs Butt vs Ocelot & CNN on GROUP 6 | Diplomacy | Premium
Played on GROUP 6 | Diplomacy | Premium on 18 May 2015, lasting 1:37:35.
CNNBC & DarkFate & TheDiscoFish won with 170 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| CNNBC | 35 | Russia | |
| DarkFate | 79 | South America | |
| TheDiscoFish | 56 | North America | |
| Butt | 45 | Africa | |
| Ocelot | 1 | Asia | 901 |
| CNN | 8 | Europe |
Spectators: Taking mah jerb, Tooms, District 27, Eral