Sun Tzu & FlyawayOrange & Augustus vs beni & quantumMechanic & Mrman1513 on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 24 May 2015, lasting 1:25:31.
Sun Tzu & FlyawayOrange & Augustus won with 277 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Sun Tzu | 138 | Russia | |
| FlyawayOrange | -2 | South America | |
| Augustus | 141 | Europe | 1558 |
| beni | 123 | Asia | 914 |
| quantumMechanic | -12 | Africa | |
| Mrman1513 | 42 | North America |
Spectators: Strop, Eral, kudayta