Capt. Blackadder & Capt. Adador vs Backstabber vs TinMan vs Shadowmanbob vs Noah on GROUP 6 | Diplomacy | Premium
Played on GROUP 6 | Diplomacy | Premium on 4 Jun 2015, lasting 1:39:48.
Capt. Blackadder & Capt. Adador won with 49 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Capt. Blackadder | 20 | Europe | |
| Capt. Adador | 29 | South America | |
| Backstabber | 18 | Asia | |
| TinMan | 22 | Russia | |
| Shadowmanbob | 43 | North America | |
| Noah | 45 | Africa | 1601 |
Spectators: NewPlayer, Weaponized, Sicilian Hound, DTNC Vicious, Paul Rose