Currie vs Jimmy Carter vs The Docter & zakota & Mother Russia & Murica on GROUP 6 | Diplomacy | Max Pop
Played on GROUP 6 | Diplomacy | Max Pop on 19 Jun 2015, lasting 1:00:01.
The Docter & zakota & Mother Russia & Murica won with 577 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Currie | 105 | Asia | |
| Jimmy Carter | 87 | Africa | |
| The Docter | 142 | North America | |
| zakota | 179 | Europe | 758 |
| Mother Russia | 89 | Russia | 1026 |
| Murica | 167 | South America |
Spectators: zakota, Top SZN, TimMan, Ocean, NewPlayer_2