FreeZer & united air & beni vs Noobwheelaction & Key & Abandon all hope ye who enter on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 8 Jul 2015, lasting 1:32:04.
Noobwheelaction & Key & Abandon all hope ye who enter won with 346 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| FreeZer | -18 | North America | 1485 |
| united air | -84 | South America | 1380 |
| beni | 198 | Russia | 1253 |
| Noobwheelaction | 200 | Africa | 1227 |
| Key | 204 | Asia | 986 |
| Abandon all hope ye who enter | -58 | Europe |
Spectators: Deadcows