ua & Mr. MegaDeath & KJVADK vs alan & Caleb & ColonelHoagie on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 1 Dec 2015, lasting 1:01:58.
ua & Mr. MegaDeath & KJVADK won with 436 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| ua | 35 | South America | |
| Mr. MegaDeath | 219 | Russia | 1246 |
| KJVADK | 182 | Europe | |
| alan | -19 | Asia | |
| Caleb | -44 | North America | |
| ColonelHoagie | -19 | Africa |
Spectators: Sony, realBernie, FreeZer, dog, Federated States