FreeZer & MAX the MASTER & Protagonist vs Jetflyerdeb & Caleb & VECTOR on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 24 Nov 2015, lasting 1:09:16.
FreeZer & MAX the MASTER & Protagonist won with 437 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| FreeZer | 45 | South America | 1329 |
| Jetflyerdeb | 10 | Russia | 801 |
| MAX the MASTER | 193 | Africa | 1490 |
| Caleb | -94 | Europe | |
| VECTOR | 34 | Asia | |
| Protagonist | 199 | North America |
Spectators: beni, Illuminati, Mortimer, Nuremberg Trials Were A Sham