Mr. MegaDeath & beni & FreeZer vs (MOR) practice & Sony & FreeZer's dog on GROUP 6 | 3v3 | Default
Played on GROUP 6 | 3v3 | Default on 13 Dec 2015, lasting 2:39:37.
Mr. MegaDeath & beni & FreeZer won with 248 points.
| Player | Score | Territory | Elo |
|---|---|---|---|
| Mr. MegaDeath | 205 | Russia | 1270 |
| (MOR) practice | -23 | Africa | 1672 |
| Sony | 171 | North America | 1174 |
| beni | 25 | Europe | 1409 |
| FreeZer's dog | 77 | South America | |
| FreeZer | 18 | Asia | 1351 |
Spectators: Yes, CesarTheFrog, Sleegi, Excroat3, darkult, 2Tuff4Muff, Butcher